
1800 U. S. Census Population Schedules (Groton, Vermont)
Names of Towns and Gores [Only Groton town recorded here]
Names of Heads of Families [37 families recorded in Groton]
Free White Males
1. Under ten years of age [55 recorded in Groton]
2. Of ten and under sixteen [18 recorded in Groton]
3. Of sixteen and under twenty-six, including heads of
families [10 recorded in Groton]
4. Of twenty-six and under forty-five, including heads of
families [25 recorded in Groton]
5. Of forty-five and upwards, including heads of families [9
recorded in Groton]
Free
White Females 6. Under ten
years of age [60 recorded in Groton]
7. Of ten and under sixteen [16 recorded in Groton]
8. Of sixteen and under twenty-six, including heads of families [15
recorded in Groton]
9. Of twenty-six and under forty-five, including heads of
families [27 recorded in Groton]
10. Of forty-five and upwards, including heads of families [6
recorded in Groton]
11. All other Free Persons, except Indians not taxed [7
recorded in family of John Phelps]
Slaves [none recorded in Groton]
. . . . . . . . . . . . . . .. . . . . . . . . . . . . . . . . .. . .. MALES . . .. . .FEMALES
NAMES |
0 to 9 |
10 to 15 |
16 to 25 |
26 to 44 |
45 + |
0 to 9 |
10 to 15 |
16 to 25 |
26 to 44 |
45 + |
All others |
REMARKS |
| Abott, James | 2 | 2 | 1 | 1 | 1 | [Abbott] | ||||||
| Alexander, Abram | 1 | 2 | 1 | 1 | ||||||||
| Bailey, Benjamin | 3 | 1 | 1 | 2 | 2 | 1 | page 256 | |||||
| Bailey, Israel | 1 | 1 | 2 | 1 | 1 | |||||||
| Bacheldor, Jeremiah | 1 | 2 | 1 | [Bachelder] | ||||||||
| Darling, Robert | 2 | 1 | 1 | 3 | 2 | 1 | ||||||
| Darling, Samuel | 2 | 1 | 1 | 1 | ||||||||
| Darling, John | 2 | 1 | 1 | 1 | 1 | |||||||
| Emery, Charles | 1 | 1 | ||||||||||
| Emery, John | 4 | 1 | 1 | 4 | 1 | 1 | ||||||
| Emery, Timothy | 1 | 1 | 2 | 1 | 1 | 1 | ||||||
| Frost, William | 1 | 1 | 4 | 1 | ||||||||
| Gray, Dominican | 1 | 1 | 1 | 1 | 3 | 1 | 1 | [Dominicus] | ||||
| Gray, Ephraim | 1 | 1 | 1 | |||||||||
| Hill, John | 1 | 2 | 1 | |||||||||
| Hosnore, Aaron | 1 | 1 | 1 | 2 | 1 | 3 | [Hosmer] | |||||
| Heath, Jesse | 3 | 3 | 1 | 1 | 2 | 1 | 1 | |||||
| Hatch, Jacob | 5 | 1 | 1 | 1 | ||||||||
| Hooper, James | 1 | 3 | 1 | |||||||||
| James, Jonathan | 1 | 1 | 1 | 3 | 1 | 1 | ||||||
| Knight, Nathan | 2 | 1 | 2 | 1 | ||||||||
| Lund, Silas | 2 | 1 | 1 | 1 | ||||||||
| Morse, Edmund | 1 | 1 | 4 | 1 | 1 | |||||||
| Manchester, Enoch | 1 | 1 | 1 | 1 | ||||||||
| Munro, Daniel | 3 | 1 | 2 | 1 | ||||||||
| Morrison, Bradbury | 2 | 1 | 2 | 1 | 1 | |||||||
| McOmber, Jonathan | 2 | 1 | 1 | 3 | 1 | 1 | 1 | [Macomber] | ||||
| Martin, Truman | 1 | 1 | 3 | 1 | ||||||||
| Noyes, Susanna | 3 | 1 | 1 | 1 | 1 | [widow of Moses] | ||||||
| Phelps, John | 1 | 7 | ||||||||||
| Pollard, Edward | 3 | 1 | 1 | 1 | ||||||||
| Remick, John | 2 | 1 | 1 | 1 | [Remic] | |||||||
| Thurston, [Kuke?] | 2 | 1 | [Ezekiel?] | |||||||||
| Tassy, Robert | 2 | 1 | 1 | 2 | 1 | [Taisey] | ||||||
| Tassy, William | 1 | 1 | 1 | [Taisey] | ||||||||
| Welch, Edmund | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | page 257 | |||
| Welch, Jonathan | 1 | 1 | 1 | 2 | 1 | 1 | ||||||
| TOTAL | 55 | 18 | 10 | 25 | 9 | 60 | 16 | 15 | 27 | 6 | 7 | 248 |
. This ends the Groton census of 1800 transcription - jwb